All Calculators
Pension Growth Calculator UK
Project your pension pot at retirement with employer contributions and compound growth.
Expected Growth Rate5%
Projected Pot
£561,744
at age 67
Your Contributions
£133,200
Employer Adds
£6,660
Investment Growth
£396,884
Monthly retirement income (4% rule)
£1,872/mo
Based on withdrawing 4% per year from your pot
Year-by-Year Growth
| Age | Start | Contributions | Growth | End Balance |
|---|---|---|---|---|
| 31 | £25,000 | £3,780 | £1,367 | £30,147 |
| 32 | £30,147 | £3,780 | £1,630 | £35,557 |
| 33 | £35,557 | £3,780 | £1,907 | £41,244 |
| 34 | £41,244 | £3,780 | £2,198 | £47,222 |
| 35 | £47,222 | £3,780 | £2,504 | £53,506 |
| 36 | £53,506 | £3,780 | £2,825 | £60,111 |
| 37 | £60,111 | £3,780 | £3,163 | £67,054 |
| 38 | £67,054 | £3,780 | £3,518 | £74,353 |
| 39 | £74,353 | £3,780 | £3,892 | £82,025 |
| 40 | £82,025 | £3,780 | £4,284 | £90,089 |
| 41 | £90,089 | £3,780 | £4,697 | £98,566 |
| 42 | £98,566 | £3,780 | £5,131 | £107,477 |
| 43 | £107,477 | £3,780 | £5,587 | £116,843 |
| 44 | £116,843 | £3,780 | £6,066 | £126,689 |
| 45 | £126,689 | £3,780 | £6,569 | £137,039 |
| 46 | £137,039 | £3,780 | £7,099 | £147,918 |
| 47 | £147,918 | £3,780 | £7,656 | £159,353 |
| 48 | £159,353 | £3,780 | £8,241 | £171,374 |
| 49 | £171,374 | £3,780 | £8,856 | £184,009 |
| 50 | £184,009 | £3,780 | £9,502 | £197,292 |
| 51 | £197,292 | £3,780 | £10,182 | £211,253 |
| 52 | £211,253 | £3,780 | £10,896 | £225,929 |
| 53 | £225,929 | £3,780 | £11,647 | £241,356 |
| 54 | £241,356 | £3,780 | £12,436 | £257,572 |
| 55 | £257,572 | £3,780 | £13,266 | £274,618 |
| 56 | £274,618 | £3,780 | £14,138 | £292,536 |
| 57 | £292,536 | £3,780 | £15,055 | £311,370 |
| 58 | £311,370 | £3,780 | £16,018 | £331,168 |
| 59 | £331,168 | £3,780 | £17,031 | £351,979 |
| 60 | £351,979 | £3,780 | £18,096 | £373,855 |
| 61 | £373,855 | £3,780 | £19,215 | £396,850 |
| 62 | £396,850 | £3,780 | £20,391 | £421,021 |
| 63 | £421,021 | £3,780 | £21,628 | £446,430 |
| 64 | £446,430 | £3,780 | £22,928 | £473,138 |
| 65 | £473,138 | £3,780 | £24,294 | £501,212 |
| 66 | £501,212 | £3,780 | £25,731 | £530,723 |
| 67 | £530,723 | £3,780 | £27,241 | £561,744 |
UK Pension Growth Calculator
This calculator projects how your workplace pension could grow by retirement. It accounts for your personal contributions, employer matching, and compound investment growth. The retirement income estimate uses the 4% safe withdrawal rule, widely regarded as a sustainable drawdown strategy.
Remember that pension values can go down as well as up. Past performance does not guarantee future returns. Consider speaking to a financial adviser for personalised guidance.