Times Tables Tips & Tricks
Master your times tables with clever tricks for every number โ finger tricks for 9s, the 11s pattern, and why you only need to learn half the grid. Plus a full 12x12 table.
Times tables are the foundation of all maths. Once you know them by heart, everything else โ fractions, division, percentages, algebra โ gets so much easier. Here are tricks for every table to make learning them faster.
The Big Secret: You Only Need to Learn Half!
3 ร 4 = 4 ร 3. This is called the commutative property. It means once you learn 3 ร 7 = 21, you automatically know 7 ร 3 = 21. That cuts your learning in half.
Tricks for Each Table
| Table | Trick |
|---|---|
| ร2 | Just double the number |
| ร3 | Double, then add one more |
| ร4 | Double it, then double again |
| ร5 | Multiply by 10, then halve it |
| ร6 | ร3 then double (or ร2 then ร3) |
| ร8 | Double, double, double (ร2ร2ร2) |
| ร9 | ร10 then subtract the number. Or use the finger trick! |
| ร10 | Just add a zero |
| ร11 | For 11ร2 to 11ร9: put the two digits of the answer either side (e.g. 11ร3 = 33, 11ร7 = 77). Above 9, add the digits. |
| ร12 | ร10 + ร2 (e.g. 12ร7 = 70+14 = 84) |
The 9 Times Table Finger Trick
Hold up all 10 fingers. To find 9 ร 4: put down your 4th finger. You'll see 3 fingers to the left and 6 fingers to the right = 36!
It works for 9ร1 through 9ร10. Try it โ 9ร7: put down 7th finger โ 6 and 3 โ 63.
The Hard Ones โ Burn These In
The Tricky Six
- 6 ร 7 = 42 (Douglas Adams fans: the answer to everything!)
- 7 ร 8 = 56 (5, 6, 7, 8 โ 56 = 7ร8)
- 8 ร 6 = 48
- 7 ร 6 = 42
- 8 ร 7 = 56
- 9 ร 7 = 63
Square Numbers (A Number ร Itself)
1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121, 144
These come up constantly in maths. It's worth memorising them.
Full 12ร12 Grid
| ร | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
Quick Fire Practice
- 7 ร 8 = ? (56)
- 6 ร 9 = ? (54)
- 12 ร 7 = ? (84)
- 8 ร 8 = ? (64)
- 9 ร 4 = ? (36)
- 11 ร 12 = ? (132)